
Kenya Medical Training College (KMTC) is the leading medical training college in Kenya. The learning institution makes the highest single contribution to Kenya’s health sector.
Each year, the college produces more than 10,000 graduates, who go on to become medical professionals in both private and public sectors. KMTC offers an array of courses, from higher diploma and diploma to short courses for continuous professional development.
As a student, you can also enrol for one of the many KMTC certificate courses to further your studies in the medical field.
UGC KMTC offers 76 medical courses to all qualifying students. All courses are available at various campuses across the country. Unlike many other institutions, KMTC allows students with lower grades to do medical certificate courses and upgrade later.
For example, if you dreamt of becoming an orthopaedic surgeon but did not have enough grades to do a Bachelor of Medicine, Bachelor of Surgery degree at a university level, KMTC gives you that opportunity with a certificate course.
List of all programmes offered in 2021 List of KMTC certificate courses and admission requirements KMTC courses are categorised depending on the departments they fall under. The following is a list of all KMTC certificate courses and their respective admission requirements. Read more:
KMTC school fee structure
Different kmtc Courses have different school school fee structures. To obtain the school fee structure for the various Courses, visit the campuses’ administration officices. Or Contact the KMTC Campus Principals using the Contacts provided in the link below
KMTC Principals’ Contacts/ Numbers and Institution Emails
KMTC courses offered in different cumpuses
KMTC 2020 intake,registration,school fees and admission requirements
KMTC Diploma courses and minimum requirements and qualifications 2021
NO. | COURSE | SPECIFIC MINIMUM ENTRY REQUIREMENTS | INTAKE MONTH |
1. | Diploma in Clinical Medicine | Mean Grade C, C in English or Kiswahili, and C in Biology/Biological Science, C- in Chemistry/Physical Science | March |
C- in any one of the following: Mathematics, Physics/Physical Sciences | |||
2. | Diploma in Community Oral Health | Mean Grade C, C in English or Kiswahili and Biology/Biological Sciences | March and September |
C- in any two of the following: Physics/Physical Science, Chemistry, Mathematic | |||
3. | Diploma in Nutrition & Dietetics | Mean Grade C-, C- in English or Kiswahili and C- Biology/Biological Sciences | March and September |
D+ in Chemistry/Physical Science | |||
D in any one of the following: Home Science, Agriculture, Mathematics, Physics, Physical Sciences, General Science | |||
4. | Diploma in Health Records and Information Technology | Mean Grade C, C in English or Kiswahili and C- in Mathematics | March and September |
D+ in Biology/Biological Sciences | |||
C- in any one of the following: Physics/Physical Science, Chemistry, computer studies, Agriculture, Home Science, Economics, Geography, Commerce, Business Studies | |||
5. | Diploma in Community Health Nursing | Mean Grade C, C in English or Kiswahili and Biology/Biological Sciences. | March and September |
C- in any one of the following: Chemistry, Physics/Physical Science, Mathematics | |||
6. | Diploma in Registered Nursing, Mental Health & Psychiatry | Mean Grade C, C in English or Kiswahili and Biology/Biological Sciences. | March and September |
C- in any one of the following: Chemistry or Physics/Physical Science or Mathematics | |||
7. | Diploma in Kenya Registered Nursing & Midwifery | Mean Grade C, C in English or Kiswahili and Biology/Biological Sciences | March |
C- in any one of the following: Chemistry or Physics/Physical Science or Mathematics | |||
8. | Diploma in Registered Nursing (KRN) | Mean Grade C, C in English or Kiswahili and Biology/Biological Sciences. | March and September |
C- in any one of the following: Chemistry or Physics/Physical Science or Mathematics | |||
9. | Diploma in Medical Imaging Sciences | Mean Grade C, C in English or Kiswahili and Physics/Physical Science and Biology/Biological Sciences | March and September |
C- in any one of the following: – Mathematics, Chemistry | |||
10. | Diploma in Medical Laboratory Sciences | Mean Grade C, C in English or Kiswahili and Biology/Biological Sciences and Chemistry/Physical Sciences | March and September |
C in any one of the following: – Physics/Physical Sciences, Mathematics | |||
11. | Diploma in Occupational Therapy | Mean Grade C, C in English or Kiswahili and C- in Biology/Biological Sciences | March and September |
C- in any one of the following: – Physics, Physical Science, Chemistry, March 2020 Mathematics, Agriculture, Home Science | |||
12. | Diploma in Optometry | Mean Grade C, C in English or Kiswahili and Mathematics | March and September |
C- in the following: – Biology/ Biological Sciences, Physics/Physical Sciences | |||
13. | Diploma in Orthopaedic Technology | Mean Grade C, C in English or Kiswahili and C- in Biology/Biological Sciences | March |
D+ in any one of the following: – Physics/Physical Science, Mathematics, Chemistry, Woodwork, Metal Work, Technical Drawing. | |||
14. | Diploma in Pharmacy | Mean Grade C, C in English or Kiswahili and Chemistry/Physical Science and Biology or Biological Science | March and September |
C in any one of the following: – Physics/Physical Science or Mathematics | |||
15. | Diploma in Physiotherapy | Mean Grade C, C in English or Kiswahili and C- in Biology | March and September |
C- in any two of the following: -Chemistry , Mathematics , Physics/ Physical March 2020 Science | |||
16. | Diploma in Medical Engineering | Mean Grade C, C in English or Kiswahili and Mathematics and Physics/ Physical Sciences | March and September |
C- in any one of the following: – Biology/Biological Sciences, Chemistry, Electricity, Metal Work, Technical Drawing | |||
17. | Diploma in Environmental Health Sciences (Public Health Officer’s course) | Mean Grade C, C in English or Kiswahili and Biology/Biological Sciences | March and September |
C- in Mathematics and any one of the following: Physics/Physical Science, Chemistry | |||
18. | Diploma in Dental Technology | Mean Grade C, C in English or Kiswahili and Physics/Physical Science or Chemistry | March and September |
C- in Biology/Biological Sciences and in any one of the following: Metal Work, Physics, Physical Science, Chemistry, Mathematics | |||
19. | Diploma in Orthopaedic & Trauma Medicine | Mean Grade C, C in English or Kiswahili, C in Biology/Biological Sciences and Mathematics or Physics/Physical Sciences | March and September |
C- in any one of the following: Physics/Physical Science, Chemistry, Mathematics, Home Science, Agriculture. | |||
20. | Diploma in Health Promotion | Mean Grade C, C in English or Kiswahili and C- in Biology/Biological Sciences | March and September |
D+ in any one of the following: Mathematics, Physics/Physical Science, Chemistry | |||
21. | Diploma in Medical Social Work | Mean Grade C, C in English or Kiswahili and C- in Biology/Biological Sciences. | March and September |
C- in any one of the following: Chemistry, Physics/Physical Science, Mathematics, Home Science, Agriculture, Business Studies and Geography, History, CRE and IRE |
How can I apply
I had a mean grade of C minus ,with a D- in biology and chemistry ,,,am I in a position to study certificate in health records…