
Teachers Service Commission TSC Deregistration – see reasons why a teacher will be deregistered from TSC:
A teacher can be deregistered if he/she:
- Dies
- Obtains registration fraudulently
- Has been convicted of a sexual offence or an offence against a learner
- Has been convicted of a criminal offence which renders the person unfit to be a teacher
- Is found unfit to teach following disciplinary proceedings
- Suffers from physical or mental illness or infirmity which renders the person incapable of performing the duties of a teacher.
Whenever a teacher is deregistered his/her name will be published in the Kenya Gazette.
S/n TSC No Case No Names Date of
Removal
1 493327 0277/07/2019/2020 Benjamin Mutuku 13/4/21
2 569093 0467/11/2019/2020 Collins Bitinyu 13/4/21
3 652068 0337/08/2019/2020 Timona Too 13/4/21
4 575253 0286/2019/2020 Nic Niholas Kilonzi 13/4/21
5 689382 0492/12/2019/2020 Geoffrey Nyamanya 13/4/21
6 272407 0441/2019/2020 Godfrey Kinoti 13/4/21
7 734759 0256/2019/2020 Joseph Nalelia 13/4/21
8 501683 0301/08/2019/2020 Francis Maroa 13/4/21
9 508575 0354/09/2019/2020 William Mung’oni 13/4/21
10 543073 0336/08/2019/2020 Robert Kipyegon 13/4/21
11 506875 0365/09/2019/2020 Stephen Ketuu 13/4/21
12 549054 0284/08/2019/2020 Alex Thuita 13/4/21
13 514861 0519/02/2019/2020 Grace Mutheo 13/4/21
14 509663 0310/08/2019/2020 Wilson Muriithi 13/4/21
15 466462 0258/01/2019/2020 Fredrick Lekaasu 13/4/21
16 384812 0374/05/2019/2020 Florence Magara 13/4/21
17 667483 0428/11/2019/2020 Anthony Mungania 13/4/21
18 513381 0452/11/2019/2020 Josphat Onsango 13/4/21
19 535966 0436/2019/2020 Raymond Onyango 13/4/21
20 574869 0372/09/2019/2020 Ateng Musa 13/4/21
21 549679 0298/08/2019/2020 Hosea Bosire 13/4/21
22 230779 0371/09/2019/2020 Francis Namugerwa 13/4/21
23 472664 0391/10/2019/2020 Thaddeus Wanampui 13/4/21
24 670871 0384/10/2019/2020 Hassan Musyoka 13/4/21
25 757081 0260/07/2019/2020 Evans Mwabora 13/4/21
26 429119 0383/05/2018/2019 Joseph Ritho 13/4/21
27 579139 0385/10/2019/2020 Charles Njeru 13/4/21
28 505427 0357/09/2020/2021 Erick Omondi 13/4/21
29 391236 0034/07/2019/2020 Anyoka John 13/4/21
30 486366 0532/03/2019/2020 Evans Agido 13/4/21
31 508861 0469/11/2019/2020 Ferdinard Wekesa 13/4/21
32 383789 0390/10/2019/2020 Jackson Mulinge 13/4/21
33 601863 0395/06/2018/2019 Joseph Ogal 13/4/21
34 562720 0285/08/2019/2020 Abednego Tello 13/4/21
35 508528 0520/02/2019/2020 Peter Sila 13/4/21
36 526600 0109/07/2019/2020 Wilton Nampaso 13/4/21
37 527639 0542/06/2019/2020 Thomas Kinyua 13/4/21
38 335333 0448/11/2019/2020 Joseph Abuto 13/4/21
39 603957 0513/02/2019/2020 Kenneth Bundi 13/4/21
40 650801 0389/10/2019/2020 Nathan Kosgey 13/4/21
41 480054 002/07/2020/2021 Anthony Kamau 13/4/21
42 793605 0497/01/2019/2020 Vincent Nginsale 13/4/21
43 609833 0489/12/2019/2020 Geofrey Tantaine Kapaito 13/4/21
44 354237 0493/12/2019/2020 Evans Nyarera 13/4/21
45 688163 0423/10/2019/2020 Nathan Mbera 13/4/21
46 522978 006/07/2020/2021 Joseph Maina 13/4/21
47 518757 0187/11/2018/2019/RC/
026/12/2020/2021 Idle Abdi Haret 13/4/21
48 572337 0276/02/2018/2019/RC/03
3/10/2019/2020 Mohammed Fowzy Radhfan 13/4/21
49 325279 0247/01/2018/2019/RC/03
2/09/01/2019/2020 Christopher O. Otieno 13/4/21
50 430515 0121/09/2018/2019/RC/12
8/01/2019/2020 Peter Mutua 13/4/21
51 584153 0277/02/2017/2019/RC/03
3/12/2020/2021 Alfayo Ntwiga 13/4/21
52 281204 0259/07/2019/2020/RC/02
2/12/2020/2021 |Joackim Nganga 13/4/21