
TSC issues a list of 62 applicants not eligible for employment
NOTE
Kindly check on the reasons for disqualifications and ensure the academic transcripts are careful scrutinized to avoid a repeat of similar mistakes.
CRITERIA FOR NAMES DISPLAYED
1 Serial Number
2 TSC Number
3 Disqualified Applicants Name 4 Subject Combination
5 Reasons for Disqualification
S/NO. SELECTED NAME | TSC NO | TEACHING APPLICANT’S SUBJECTS | REMARKS | |
1 Stanley Mbugua Miring’u
2 Judith Jemutai Bwaley 3 Duncan Kimosop Kipsoi 4 Duncan Kimosop |
810032
583953 889495 889495 |
Eng/Lit
Kisw/Geo Maths/BST Maths/B5t |
Moi University has confirmed the submitted degree certificate is a forgery. Moi University has confirmed the submitted degree certificate as a forgery. The submitted Copy of the Degree Certificate has been declared a forgery by Moi University. Moi University has declared the submitted degree certificate as a |
818875 | Kipsoi Andrew Oryosa |
Maths/ Chem | Copy of Degree Certificate has been declared a forgery by Moi University. |
903545 | Abuga jairus Cheruiyot | D&Design/ | The teacher did not meet the threshold for the advertised subject. |
763322 | Rosemary Wanjiku Gichure | Agri/Bio | The applicant did not meet the threshold for the advertised subject. Is not a trained teacher. |
693076 | Martha Nyang’au | Kisw/Geo | Copy of Degree Certificate has been declared a forgery by Kisii University. |
530583 | Erastus Githigaro Mungai | N/A | Previously employed by the Commission and dismissed and removed from the Register of Teachers |
849691 & 556481 |
Duma Kelenda Erick |
CRE/History | The teacher has two TSC Nos. 556481 & 849691. Though he was dismissed and removed from the Register, he applied using another TSC No. 849691. |
884259 | Abdimalik Abdi Ibrahim | IRE/Arabic | The degree certificate presented by the applicant has been disowned by the university. |
539790 | Rebecca Aor Omuya | Kisw/CRE | The applicant does not meet the minimum threshold for recruitment. She scored a mean grade of C-(minus) at KCSE which is below grade C (plain) allowed for bridging through A-level. |
846527 | Fred Walekhwa Watitwa | Kisw/CRE | The applicant does not meet the minimum threshold for recruitment. He did not study Kiswahili at ‘0’ level and obtained a grade 7 in CRE. Pursuit of the two subjects at ‘A’ level was therefore irregular. |
569002 | Caroline Wangui Macharia | Bio/ Agr | Submitted a counterfeit Degree certificate for 10th Dec 2010. The University has confirmed her actual date of graduation as 18th Dec 2020. |
846227 | Patrick Mwaura Njuguna | Maths/Chem | Submitted a fake degree Certificate. |
808337 | Claire Cate Ndege | N/A | The applicant is a Grade III teacher from Kyambogo University(Uganda). KNEC does not recognize Grade III certificates from Kyambogo University. |
469059 | Annastella Wambura Mwaniki | Bio/Chem | The degree certificate submitted has been declared a forgery by the University of Nairobi. |
850485 | Omuga Ouma Erick | Hist/CRE | i) Used KNEC Dip. Ed. Cert to secure an internship. ii)Used a degree certificate for Masinde Muliro University when applying for a vacancy in February 2021. However, the University has degree certificate has been found to be fake. |
481988 | Phelix Alex Okoth Okwany | All in Primary School | Did not declare previous employment by the Commission. Was dismissed and removed from the Register of Teachers. |
512871 | Habiba Abdi Ali | Arab/IRE | The selected applicant did not meet the advert threshold in that she was admitted for a B.ED. Course with KCSE Mean Grade of D+ (plus). |
882695 | Maurice Okello Ochieng | Agri/Bio | Applicant does not meet the advert threshold. He scored grade D+ (plus) at KCSE in Biology. |
Ochieng | KCSE in Biology. | ||
838707 | Esther | N/A | Applicant does not meet the advert |
Wanjiru | threshold (PTE Cert.). She holds a Dip. | ||
Kuria | Cert.in ECDE. | ||
724688 | Elizabeth | HSC/.. | Applicant does not meet minimum advert |
jepkemoi | requirements. She is a diploma holder | ||
Cheruiyot | with Mean Grade of C- (minus) at KCSE. | ||
519095 | Sophyfilet Arum | Chem/Bio | Applicant does not meet minimum requirements, BED with Mean Grade of C |
(plain) at KCSE | |||
839990 | Anzazi | Math/Phy | Applicant does not meet minimum |
Omaril | requirements, BED Technology Education | ||
Mwijo | (Electrical & Electronics | ||
883431 | Mogendi | Agr/Bio | Applicant presented a forged Degree |
Vincent Isaboke |
Certificate. | ||
709421 | Violet Duma | Kisw/Hist | Applicant scored Div. IV in Uganda |
Oduor | Certificate of Education (UCE) and | ||
proceeded to bridge through A-Level | |||
before joining university. | |||
591387 | Miriam | HSC/.. | Applicant has no content on Clothing & |
Wambui | Textiles which is a component of Home | ||
Maina | Science. | ||
516427 | Michael | Agri/Chem | Applicant was previously employed by the |
Odhiambo | Commission but later got dismissed on | ||
Ogola | Immoral Conduct. Has a tainted past | ||
record with the Commission. |
809443 | Mutem | Geo/Maths | Applicant does not meet the minimum |
iMwangagi | requirements. Scored D (plain) in Maths | ||
and C- (minus) her teaching subjects. | |||
507184 | Paul | Bio/Chem | Applicant does not meet the min. |
Njoroge | requirements. Has a Dip. Ed. with grade C | ||
Mugo | (plain) in Chemistry- one of the teaching | ||
subjects. | |||
485338 | Busolo | Kisw/Geo | Applicant does not meet the min. |
jairus | requirements. Has only 2 units in one of | ||
Karani | his teaching subjects — i.e. Geography. | ||
Mukhone | |||
432142 | Nancy | Bio/Maths | A graduate of Kenyatta University- BED |
Ngina | (Science)- Botany/Zoology major, Maths – | ||
Kieka | minor but has inadequate units in Maths. | ||
778562 | Clementine | Bst/Maths | Applicant does not meet the minimum |
Achieng | requirements for recruitment. Lacks | ||
Odongo | course units for Maths | ||
886049 | Peter | Maths/Phys | Undergraduate content (Textie |
Ogwela | Technology)in an area unrelated to the | ||
Ogwari | advertised subject. |
692918 | Grace | Music/… | Applicant does not meet the threshold for |
Nanjala | recruitment. He does not have a 2nd | ||
Nangabo | teaching subject. | ||
809233 | Victor Kibor Ruto | Comp/… | Applicant did not meet the threshold for recruitment. Obtained grade D (plain) in |
Maths, did not study computer studies at KCSE. | |||
837135 | Caroline | Fren/.. | Did not meet minimum requirements for |
Chelagat | recruitment. Scored C (plain) at KCSE in | ||
Koech | CRE her second teaching subject. |
862654 | Doreen | Hsc/… | Applicant does not have all the requisite |
Okaya | components for Home Science. giualified to | ||
Ndulu | teach Clothing & Textiles; and Interior | ||
Design. | |||
504069 | Paul | N/A | Ineligible, applicant was dismissed and |
Malonza | removed from the Register of Teachers | ||
Mbula | following the Commission disciplinary | ||
process. | |||
704191 | Venton | Eng/CRE | Considering Eng/Lit is integrated in the |
Mukabwa Baraza |
secondary school curriculum, the applicant is ineligible because he lacks the Literature |
||
component. | |||
769624 | Lilian | Bio/Agri | Qualified to teach CRE/KISW. Undertook |
Mosero | some enhancement in 2 new subjects. Has | ||
Ogero | no teaching exposure in the subjects applied | ||
for (BIO/AGRIC). | |||
757474 | Silas | Hist/CRE | Missing on the graduation list. Awaiting |
Douglas | confirmation from the university. |
902377 | Wangila | Agri/Bio | Missing on the graduation list. Awaiting |
Martin | confirmation from the university. | ||
Musamali | |||
705763 | Ezekiel | Kisw/Geo | Missing on the graduation list. Awaiting |
Nyongesa | confirmation from the university. | ||
Namaswa | |||
898432 | Nyanaro | Geo/BSt | Missing on the graduation list. Awaiting |
james | confirmation from the university. | ||
Sinange | |||
810547 | Sylviah Musimbi |
CRE/Hist | Missing on the graduation list. Awaiting confirmation from the university. |
715447 | Ng’ochoi | Eng/Lit | Missing on the graduation list. Awaiting |
Meshack | confirmation from the university | ||
Kipngetich | |||
770347 | jane Nduta | PRY | KNEC yet to confirm PTE results since 2018. |
Mwangi | |||
876968 | Patrick | PRY | KNEC yet to confirm PTE results. |
Achira | |||
Mukumba |
804131 | Peritah | PRY | Names on the documents are different. |
Khisa | Teacher required to submit a deed poll to | ||
justify the change of names. | |||
798,315 | jerop | PRY | Dip. In Ed. Not employable because of KCSE |
Veronicah | mean grade C plain. | ||
Cheboiboch | |||
705041 | Gitonga K. | PRY | Dismissed on immoral behaviour. |
Stephen | |||
468303 | Nyongesa | PRY | Dismissed on immoral behaviour. |
Collins | |||
Simiyu | |||
754877 | Serem | Kisw/Geo | Forged certificates. |
Cherotich | |||
Naomy |
719649 | Oscarabbin | Agr/Bio | Has filled forms twice which have been |
Mavindya | cancelled. Unable to proof qualification from | ||
Muua | the university. Case with CAT. | ||
836318 | Caroline Nasimiyu Musiomi | PRY | Names on the documents are different. The teacher is required to submit a deed poll to justify the change of names. |
895890 | Purana Brian Mnangat | Eng/Lit | The intern lacks the literature component. |
912263 | Tabitha Njambi Nyutu |
Agr/Bio | Undergraduate course content not in tandem with Bio for sec schools’ curriculum. |
669753 | Ochembo Stella Khadudu | PRY | Names on the documents are different. The teacher is required to submit a deed poll to justify the change of names. |
497612 | Charles Otieno Oremo | PRY | Presented a forged certificate. |
299614 | Muindi Mutinda | Kisw/Hist | Currently serving on contract up to 6th Oct 2022 when he will be eligible. |